Average scores of inflammatory and degenerative lesions in several organs from different virus-injected (-v) age-groups, sham-injected (-pbs), and naïve (-n) control groups.
AAV | Control | ||||||
---|---|---|---|---|---|---|---|
6 mo-v | 12 mo-v | 24 mo-v | 3 mo-pbs | 6 mo-n | 12 mo-n | ||
Lung | Mononuclear leucocytes | (+) | (+) | (+) | (+) | (+) | (+) |
Granulocytic leucocytes | (+) | (+) | (+) | (+) | (+) | (+) | |
Alveolar edema | (+) | — | — | (+) | (+) | — | |
Heart | Mononuclear leucocytes | (+) | — | (+) | — | — | (+) |
Fibrosis | — | — | — | — | — | — | |
Liver | Mononuclear leucocytes | (+) | (+) | + | (+) | (+) | + |
Granulocytic leucocytes | (+) | — | (+) | — | — | (+) | |
Hepatic degeneration | (+) | + | + | (+) | (+) | (+) | |
Interstitial fibrosis | — | (+) | (+) | — | — | — | |
Kidney | Mononuclear leucocytes | (+) | + | + | (+) | (+) | — |
Granulocytic leucocytes | — | (+) | (+) | — | — | — | |
Tubular degeneration | (+) | — | (+) | — | — | — | |
Spleen | PALS hyperplasia | ++ | (+) | ++ | + | (+) | ++ |
Follicular hyperplasia | (+) | (+) | (+) | (+) | (+) | — | |
EMH | (+) | ++ | + | (+) | + | ++ |
Semiquantitative score (according to Gibson-Corley et al [2013]): - none; (+) minimal; + mild; ++ moderate; EMH extramedullary hematopoiesis; PALS periarteriolar lymphoid sheaths.