Patients’ baseline characteristics.
Parameter | 1.5 mg/daya (n = 15) | 2.0 mg/daya (n = 15) | 2.5 mg/daya (n = 15) |
---|---|---|---|
Age (yr)b | 51 (32–75) | 49 (34–71) | 53 (31–84) |
Gender—N (%) | |||
Male | 11 (73.3%) | 11 (73.3%) | 8 (53.3%) |
Female | 4 (26.7%) | 4 (26.7%) | 7 (46.7%) |
Race—N (%) | |||
White | 13 (86.7%) | 9 (60%) | 9 (60%) |
Latino | 2 (13.3%) | 4 (26.7%) | 6 (40%) |
Asian | 0 (0%) | 1 (6.7%) | 0 (0%) |
Arab | 0 (0%) | 1 (6.7%) | 0 (0%) |
Time from symptom onset to first administration (d)b | 6 (3–10) | 6 (3–10) | 6 (2–10) |
Comorbidities—N (%) | |||
One | 2 (13.3%) | 7 (46.7%) | 6 (40%) |
Two or more | 8 (53.3%) | 6 (40%) | 7 (46.7%) |
Hypertension | 2 (13.3%) | 2 (13.3%) | 5 (33.3%) |
Heart disease | 1 (6.7%) | 0 (0%) | 1 (6.7%) |
COPDc | 1 (6.7%) | 1 (6.7%) | 1 (6.7%) |
Asthma | 2 (13.3%) | 0 (0%) | 3 (20%) |
Kidney disease | 0 (0%) | 1 (6.7%) | 0 (0%) |
Diabetes | 1 (6.7%) | 5 (33.3%) | 2 (13.3%) |
Obesity | 1 (6.7%) | 5 (33.3%) | 4 (26.7%) |
Patients assessed at room air—N(%) | 9 (60.0) | 7 (46.7) | 6 40%) |
SpO2 at room air (%)b | 95 (92–99) | 95 (91–97) | 96.5 (94–97) |
PaO2/FiO2 ratiob | 358 (336–408) | 352 (285–396) | 343 (253–481) |
PaO2/FiO2 ratio < 300 – N(%) | 0 | 3 (20.0) | 2 (13.3) |
Disease severity at entry—N (%) (1) | |||
Mild COVID-19 | 2 (13.3%) | 3 (20%) | 1 (6.7%) |
Moderate COVID-19 | 8 (53.3%) | 7 (46.7%) | 8 (53.3%) |
Severe COVID-19 | 5 (33%) | 5 (33%) | 6 (40%) |
D-dimer (ng/ml)b | 330 (162–1,081) | 463.5 (200–1,270) | 415 (106–962) |
Ferritin (ng/ml)b | 408 (96.8–1,652.8) | 597 (174–1,055.2) | 363 (12.2–1,647) |
C-reactive protein (mg/l)b | 17.7 (1.2–120.4) | 67.2 (2.1–128) | 32.6 (0.3–120) |
log10 copies/ml viral load median (range)b | 6.3 (1.5–9.7) | 6.2 (3.8–7) | 5.7 (1.5–10.6) |
Day 1 six-point ordinal scale—N (%)d (2) | |||
2d | 6 (40) | 6 (40) | 4 (26.7) |
3d | 9 (60) | 9 (60) | 11 (73.3) |
↵a Daily for 3 consecutive days.
↵b Median (range).
↵c Chronic Obstructive Pulmonary Disease.
↵d The six-point scale was defined as follows (24): 1, discharged or having reached discharge criteria (defined as “clinical recovery”: normalization of pyrexia, respiratory rate <24 breaths per minute, saturation of peripheral oxygen >94% on room air, and relief of cough, all maintained for at least 72 h); 2, hospital admission but not requiring oxygen supplementation; 3, hospital admission for oxygen therapy (but not requiring high-flow or ventilation support); 4, hospital admission for noninvasive ventilation or high-flow oxygen therapy; 5, hospital admission for extracorporeal membrane oxygenation or invasive mechanical ventilation; 6, death.
PaO2, Oxygen partial pressure in arterial blood (imputed from oxygen saturation as described in Supplemental Data 2). FiO2. Oxygen proportion in inspired air.