Insertion factor dependency for membrane proteins determined in the in vitro reconstitution system.
Protein | SecYEG | MPIase | YidC | Proton motive force | References |
---|---|---|---|---|---|
MtlA | Essential | Essential | Conditional | No effect | 6 and 7 |
Pf3 coat | Not essential | Essential | Stimulate | Stimulate | 7 and 22 |
3L-Pf3 coat | Not essential | Essential | Conditional | No effect | 7, 15, 16, and 22 |
M13 procoat | Not essential | Essential | Stimulate | Stimulate | 6, 7, and 14 |
F0c | Not essential | Essential | Stimulate | No effect | 8, 9, and 23 |
Pf3-Lep | Not essential | (This study) | Not required | No effect | 24 |
Pf3-Lep V15D | Not essential | (This study) | Stimulate | Stimulate | 24 |
The insertion factor dependencies for specified membrane proteins are indicated. “Conditional” denotes that YidC stimulates insertion when the substrate level is high. In the case of Pf3-Lep and Pf3-Lep V15D, used in this study, the in vivo results are indicated.