Inflexion temperature of SYT1C2A and SYT1C2B in the presence 20 μM EGTA and different lipid polar heads.
Lipid polar heads | SYT1C2A | C2APolyB | SYT1C2B |
---|---|---|---|
Control | 57.4 ± 0.5 | 61.4 ± 0.1 | 51 ± 1 |
IP2 | 59.4 ± 0.2 | 61.5 ± 0.1 | — |
IP3 | 62.60 ± 0.05 | 61.4 ± 0.1 | 51 ± 1 |
IP(1,3,4) | 64.2 ± 0.1 | 61.4 ± 0.3 | — |
IP(1,4,5,6) | 62.6 ± 0.2 | 61.5 ± 0.3 | — |
IP(3,4,5,6) | 65.2 ± 0.4 | 61.4 ± 0.3 | — |
Ins | 56.8 ± 0.2 | — | — |
IP2, inositol 1,4-biphosphate; IP3, inositol 1,4,5-trisphosphate; IP(1,3,4), inositol 1,3,4-trisphosphate; IP(1,4,5,6), inositol 1,4,5,6-tetraphosphate; IP(3,4,5,6), inositol 3,4,5,6-tetraphosphate; Ins, inositol. The unbound protein is taken as a control.