Table 2.

Cohort 3 summary statistics.

NeverRemissionRelapse
Number of women (n)263531
Hx of fulguration02019
Median Age (IQR) (yr)69.5 (63–77.75)70 (63–81)74 (70–80)
Median BMI (IQR) (kg/m2)26.05 (21.4–27.5)27.8 (22–31)27.9 (25.4–32.1)
Median urine pH (IQR)6 (5–7)5.82 (5–6.74)5.35 (5–6)
AODM (%)1 (3%)7 (20%)6 (19.35%)
EHT (%)14 (53%)22 (62%)9 (29%)
NSAIDSelective (%)2 (7.69%)5 (14.28%)1 (3.22%)
Nonselective (%)6 (23.07%)7 (20%)2 (6.45%)
  • Median and interquartile range (IQR) for age; (BMI) body mass index, and urinary pH. AODM, adult-onset diabetes mellitus; EHT, estrogen hormone therapy; NSAID, nonsteroidal anti-inflammatory drugs.