Effect of blood sample preservation agent on DNA yield.
Storage agent | NA isolation method | Input volume (uL) | Output volume (uL) | NA conc (ng/uL) | Recovered NA total (ng) | NA total per mL blood | NA quality (260/280) | HMW DNA yielded? |
---|---|---|---|---|---|---|---|---|
Proprietary (PAXgene) | PCE | 1,700 | 1,000 | 6.37 | 6,370 | 3,747 | 2.20 | Yes |
Proprietary (PAXgene) | Magmax Core NA purification | 200 | 90 | 2.03 | 183 | 914 | 1.66 | Yes |
Proprietary (PAXgene) | Nanobind CBB Big DNA kit | 200 | 100 | 11.10 | 1,110 | 5,550 | 1.87 | Yes |
Proprietary (PAXgene) | PAXgene Blood DNA kit | 1,700 | 1,000 | 6.40 | 6,400 | 3,765 | 2.38 | No |
EDTA (purple top) | PCE | 1,700 | 1,000 | 0.38 | 380 | 224 | 5.21 | Yes |
EDTA (purple top) | Magmax Core NA Purification | 200 | 90 | 2.63 | 237 | 1,184 | 1.62 | Yes |
EDTA (purple top) | Nanobind CBB Big DNA kit | 200 | 100 | 35.30 | 3,530 | 17,650 | 1.84 | Yes |
EDTA (purple top) | PAXgene Blood DNA kit | 1,700 | 1,000 | 10.80 | 10,800 | 6,353 | 1.98 | No |
Blood for one canine (Yella) was drawn directly into two tubes containing either a proprietary preservation agent, or EDTA. Three kits were tested against a phenol-chloroform extraction (PCE) standard method. Input and output volumes for each kit are shown, along with actual recovered total DNA mass. NA stands for nucleic acid. EDTA stands for ethylenediaminetetraacetic acid. The extremely high quality (5.21) observed for PCE is likely due to the presence of residual phenol in some samples, which is known to increase the 260/280 ratio beyond the normal quality range.