Illumina 10X library, NovaSeq S1 flowcell 300 cycle sequencing run summaries.
Run | Lane | Paired read | RAW | TRIMMED | ||
---|---|---|---|---|---|---|
Total bps | Total reads | Total bps | Total reads | |||
3 | 1 | 1 | 2.36E+10 | 156,607,429 | 2.00E+10 | 155,880,038 |
3 | 1 | 2 | 2.36E+10 | 156,607,429 | 2.35E+10 | 155,880,038 |
3 | 2 | 1 | 2.29E+10 | 151,709,875 | 1.94E+10 | 151,035,675 |
3 | 2 | 2 | 2.29E+10 | 151,709,875 | 2.27E+10 | 151,035,675 |
4 | 1 | 1 | 3.16E+10 | 209,187,620 | 2.68E+10 | 208,419,758 |
4 | 1 | 2 | 3.16E+10 | 209,187,620 | 3.14E+10 | 208,419,758 |
4 | 2 | 1 | 3.24E+10 | 214,451,964 | 2.75E+10 | 213,618,769 |
4 | 2 | 2 | 3.24E+10 | 214,451,964 | 3.22E+10 | 213,618,769 |
Totals | 2.21E+11 | 1,463,913,776 | 2.03E+11 | 1,457,908,480 | ||
Est. depth | 95.38 | 87.80 |
Insert size ∼400 bp, these libraries were not prepared with the intention of joining (hence, the 100-bp gap between pairs). Quality and adapter trimming was performed with cutadapt (including clipping the first 22 bases from R1).