Oxford Nanopore GridION sequencing run summaries using R9.4.1 flowcells.
Run | Flowcell # | ONT kit | Total bp | Total reads | Read N50 | Mean quality (Phred) |
---|---|---|---|---|---|---|
1 | 1 | SQK-LSK109 | 6,274,113,013 | 658,356 | 22,619 | 11.7 |
1 | 2 | SQK-LSK109a | 7,769,391,385 | 934,471 | 18,562 | 12.2 |
1 | 3 | SQK-RAD004 | 6,301,883,845 | 1,026,445 | 11,868 | 11.9 |
1 | 4 | SQK-RAD004a | 7,573,765,689 | 1,216,984 | 12,320 | 11.3 |
2 | 5 | SQK-LSK109 | 4,282,119,674 | 392,256 | 35,584 | 11.38 |
2 | 6 | SQK-LSK109 | 4,889,116,279 | 538,051 | 26,881 | 12.07 |
2 | 7 | SQK-RAD004 | 6,913,193,761 | 1,128,659 | 18,562 | 10.58 |
2 | 8 | SQK-RAD004 | 8,493,017,228 | 1,830,809 | 11,868 | 10.51 |
SQK-LSK109 is the ligation based library preparation kit. SQK-RAD004 is the transposon based rapid library preparation kit.
↵a Size selection on extracted DNA, before library preparation using the Circulomics short read eliminator kit.