The effects of siRNA knockdowns of Polλ and other TLS Pols on replicative bypass of a cis-syn TT dimer or a (6-4) TT photoproduct carried on the leading or lagging DNA strand template in XPA human fibroblasts.
UV lesion | siRNA | Leading strand | Lagging strand | |||||
---|---|---|---|---|---|---|---|---|
Number of Kan+ colonies | Number of blue colonies among Kan+ | TLS (%)a | Number of Kan+ colonies | Number of blue colonies among Kan+ | TLS (%)a | |||
cis-syn TT dimer | NC | 534 | 205 | 38.4 | 465 | 152 | 32.7 | |
Polη | 406 | 72 | 17.7 | 389 | 62 | 15.9 | ||
Polθ | 412 | 86 | 20.9 | 394 | 60 | 15.2 | ||
Polκ | 528 | 158 | 29.9 | 412 | 89 | 21.6 | ||
Rev3 | 436 | 127 | 29.1 | 408 | 81 | 19.9 | ||
Rev7 | 512 | 146 | 28.5 | 570 | 124 | 21.8 | ||
Polλ | 508 | 144 | 28.3 | 394 | 90 | 22.8 | ||
Rev1 | 446 | 66 | 14.8 | 366 | 45 | 12.3 | ||
Polκ + Polλ | 316 | 56 | 17.7 | 543 | 86 | 15.8 | ||
Rev3 + Polλ | 566 | 162 | 28.6 | 612 | 124 | 20.3 | ||
Polθ + Polλ | 306 | 59 | 19.3 | 405 | 65 | 16.0 | ||
Polη + Polλ | 562 | 66 | 11.7 | 587 | 56 | 9.5 | ||
Rev1 + Polλ | 408 | 18 | 4.4 | 422 | 15 | 3.6 | ||
(6-4) TT PP | NC | 630 | 215 | 34.1 | 562 | 174 | 31.0 | |
Polλ | 386 | 65 | 16.8 | 482 | 71 | 14.7 | ||
Rev3 | 426 | 73 | 17.1 | 685 | 100 | 14.6 | ||
Rev7 | 506 | 82 | 16.2 | 541 | 84 | 15.5 | ||
Rev3 + Polλ | 401 | 67 | 16.7 | 612 | 94 | 15.4 | ||
Rev1 | 402 | 64 | 15.9 | 366 | 68 | 18.6 | ||
Polθ | 468 | 84 | 17.9 | 556 | 88 | 15.8 | ||
Rev1 + Polλ | 545 | 28 | 5.1 | 504 | 24 | 4.8 | ||
Polθ + Polλ | 668 | 37 | 5.5 | 635 | 30 | 4.7 |
↵a Statistical analyses of these data are shown in Table S1.