The tumor spectrum and incidence of the different strains of F-1 mice with Tp53 mutations.
Hybrid Strain | Lymphoid hyperplasia/lymphoma | Osteosarcoma | Adenocarcinoma | Spindle cell sarcoma/sarcoma | Angioma/angiosarcoma | Squamous carcinoma/carcinoma | Hemangioma | Lipoma/lipomatous tumor/liposarcoma |
---|---|---|---|---|---|---|---|---|
129SL | 10% | 6% | 2% | 0% | 2% | 2% | 2% | 2% |
A/J | 10% | 17% | 3% | 7% | 3% | 0% | 0% | 20% |
Balb/cByJ | 4% | 11% | 13% | 4% | 15% | 6% | 2% | 0% |
C3H | 23% | 8% | 4% | 4% | 0% | 0% | 0% | 0% |
DBA | 21% | 4% | 7% | 0% | 4% | 0% | 4% | 4% |
NOD | 24% | 16% | 3% | 8% | 1% | 1% | 3% | 0% |
SWR | 30% | 20% | 11% | 4% | 4% | 8% | 1% | 0% |
Average incidence of tumor types | 18% | 13% | 6% | 4% | 4% | 3% | 2% | 2% |
Total tumors (n) | 58 | 42 | 21 | 14 | 14 | 11 | 6 | 7 |
The table presents the incidence of different tumor types produced by the R172H heterozygous F-1 mouse strains. Total tumors (n) are the total number of tumors for each tumor type across all strains.