Existing drugs that are approved or investigated for clinical use and that can target some of the enzymes predicted in this study as causing metabolism-based reduction of SARS-CoV-2 biomass production.
Reaction | Enzyme | Approved drug or inhibitor | Current use | DrugBank ID | References (PubMed ID) |
---|---|---|---|---|---|
ATPS4m | ATP synthase subunit a | Estradiol | Hormone therapy | DB00783 | 12587531; 23274738 |
ATPS4m | ATP synthase subunit c | Bedaquiline | Antimicrobial | DB08903 | 17496888 |
ENO | Enolase | Sodium fluoride | Antimicrobial | DB09325 | 9227132; 16411755 |
PGM/PGK | Phosphoglycerate mutase | Artenimol | Antimicrobial | DB1163 | 26340163 |
PGM/PGK | Phosphoglycerate mutase | Copper | Diet supplement | DB09130 | 15359738 |
FTCD | Formimidoyltransferase cyclodeaminase | Pyridoxal phosphate | Diet supplement | DB00114 | 17016423 |
SUCD1m | Succinate dehydrogenase | Ubidecarenone | Diet supplement | DB09270 | 16551570 |
Information is collated from DrugBank database (Wishart et al, 2018). The reaction abbreviations are as in Table 1.