Data collection and refinement statistics.
WRN ADP | |
---|---|
Space group | P 21 21 21 |
Cell dimensions a, b, c (Å) | 54.6, 90.6, 138.2 |
Angles α, β, γ (°) | 90, 90, 90 |
Wavelength (Å) | 1.08 |
Resolution (Å) | 76.0–2.20 (2.26–2.20) |
Rmerge | 0.13 (2.3) |
Rp.i.m. | 0.06 (1.13) |
I/σI | 5.3 (1.0) |
CC1/2 | 0.99 (0.50) |
Completeness (%) | 98.8 (96.0) |
Multiplicity | 5.5 (5.5) |
No. of unique reflections | 35,356 (2,943) |
Refinement statistics | |
Resolution | 76.0–2.20 |
Rwork/Rfree (%) | 19.6/23.5 |
No. of atoms | |
Protein | 4,302 |
Solvent | 195 |
Ligand/ion | 29 |
Average B factors (Å2) | |
Protein | 71.8 |
Solvent | 68.8 |
Ligand/ion | 76 |
Wilson B | 48 |
RMSD | |
Bond lengths (Å) | 0.002 |
Bond angles (°) | 0.534 |
Ramachandran plot | |
Favoured (%) | 97.3 |
Allowed (%) | 2.7 |