Significant (padj < 0.25) negatively selected genes.
Gene symbol | Detected sgRNAs | Good sgRNAs | log2 fold change | Adjusted P-value |
---|---|---|---|---|
Tceal1 | 2 | 2 | −3.4 | 0.0267 |
Gm10921 | 3 | 2 | −2.6 | 0.0324 |
Gm10058 | 3 | 3 | −1.2 | 0.0324 |
mmu-mir-466o | 2 | 2 | −2.4 | 0.0324 |
Vmn1r100 | 2 | 2 | −2.5 | 0.0324 |
Cul9 | 2 | 2 | −4.3 | 0.0364 |
0610010B08Rik | 3 | 3 | −1.9 | 0.0526 |
Defa25 | 2 | 2 | −1.5 | 0.0525 |
Gm14288 | 2 | 2 | −4.4 | 0.0525 |
mmu-mir-669d | 2 | 2 | −3.5 | 0.0583 |
Olfr522 | 2 | 2 | −2.4 | 0.0642 |
Mettl10 | 2 | 2 | −4.9 | 0.0675 |
5031410I06Rik | 3 | 3 | −3.6 | 0.1235 |
Ccl21a | 3 | 3 | −1.3 | 0.1848 |
Wdr72 | 3 | 2 | −2.2 | 0.1848 |
Hist1h2bc | 2 | 2 | −1.8 | 0.1848 |
Gm2913 | 3 | 2 | −4.4 | 0.2331 |
Genes in bold have identifiable human orthologues. The number of detected sgRNAs (library A contained three sgRNAs for each gene and four sgRNAs per miRNA) is shown. “Good” sgRNAs is the number of detected sgRNAs that were negatively selected.