Associations of histidine-rich glycoprotein profiles to various traits in set 3.
Trait | HPA045005 | Bsi0137 | ||
---|---|---|---|---|
Estimatea | P-value | Estimatea | P-value | |
Aging | ||||
Age | 0.010 | 1.53 × 10−6 | 0.0017 | 0.44 |
Mortality risk | 1.25 | 6.45 × 10−5 | 1.03 | 0.59 |
Genetic/protein variants | ||||
rs9898 (Pro204Ser) | 0.15 | 2.35 × 10−97 | −0.23 | 1.85 × 10−177 |
rs1042464 (Asn493Ile) | 0.10 | 1.9 × 10−44 | −0.33 | <1 × 10−300 |
Clinical trait | ||||
APOA1 | −0.26 | 9.47 × 10−6 | −0.01 | 0.76 |
APOB | −0.23 | 8.46 × 10−4 | 0.30 | 6.81 × 10−10 |
C-reactive protein | 0.012 | 7.33 × 10−5 | 0.0003 | 0.88 |
Glucose | −0.028 | 0.061 | 0.013 | 0.21 |
Hb | −0.008 | 6.45 × 10−9 | 0.0004 | 0.68 |
HbA1C | −0.047 | 0.070 | 0.030 | 0.092 |
High density lipoprotein | −0.035 | 0.41 | −0.120 | 5.65 × 10−5 |
Low density lipoprotein | −0.044 | 1.53 × 10−2 | 0.071 | 1.90 × 10−8 |
TC | −0.060 | 1.37 × 10−4 | 0.060 | 4.92 × 10−8 |
TG | −0.086 | 2.73 × 10−5 | 0.074 | 2.36 × 10−7 |
↵a The estimates from selected models for individual associations. For clinical traits, the values are the estimated slope from linear regression models with adjustment for age and the top single-nucleotide polymorphism (rs9898 for HPA045005 and rs1042464 for BSI0137). Linear models were also used for age and genetic/protein variants, whereas Cox models for mortality risk (more details in the Materials and Methods section). For the trait, hazard ratios are presented in the column.
The two distinct histidin-rich glycoprotein profiles were compared with respect to the association with various traits in set 3, which are 2,999 samples from the TwinGene cohort (Lichtenstein et al, 2002; Magnusson et al, 2013).