Description of sample sets.
Study set | Age (yr) | Gender (F:M) | Indicationa | Cohort name | Sample Type | References |
---|---|---|---|---|---|---|
Set 1 | 50–92 | 78:78 | Population | TwinGene | Serum | Lichtenstein et al (2002) and Magnusson et al (2013) |
Set 2 | 9–63 | 102:102 | Population | LifeGene | Plasma | Almqvist et al (2011) |
Set 3 | 48–93 | 1,613:1,386 | Population | TwinGene | Serum | Lichtenstein et al (2002) and Magnusson et al (2013) |
Set 4 | 51–86 | 50:0 | Breast cancer | |||
Set 5 | 56–75 | 0:50 | Prostate cancer | |||
Set 6 | 55–78 | 16:27 | Cardiovascular disease | IMPROVE | Plasma | Baldassarre et al (2010) |
Set 7 | 41–60 | 12:31 | Myocardial infarction | SCARF | Plasma | Samnegård et al (2005) |
Set 8 | 48–73 | 20:23 | Acute coronary heart syndrome | CHAPS | Plasma | Odeberg et al (2014) |
Set 9 | 40–73 | 600:0 | Mammography | KARMA | Plasma | Gabrielson et al (2017) |
↵a Subjects included in the presented study did not include individuals diagnosed with the disease of the indication area, but the subjects assigned as controls for the different disease cohorts.