Summary of mass spectrometry results.
Gene | Common name | Accession no. | Molecular weight (kD) | Myosin molecules per protein molecule (myofibril) | Myosin molecules per protein molecule (filamentsa) |
---|---|---|---|---|---|
Fln | Flightin | P35554 | 20,656 | 1.3 ± 0.4 | 1.5 ± 0.5 |
Mf | Myofilin | Q9VFC7; C1C553 | 41,667 | 2.0 ± 0.7 | 2.0 ± 0.6 |
strn-mlck | Stretchin-mlck | A1ZA73 | 215,065 | 3.4 ± 1.1 | 7.9 ± 2.5 |
Prm | Paramyosin | P35415 | 102,338 | 23.5 ± 7.9 | 30.5 ± 9.6 |
Prm | Miniparamyosin | P35416; M9NDM6 | 74,277 | 9.7 ± 3.3 | 14.7 ± 4.6 |
Bt | Projectin | L0MN91 | 992,527 | 30 ± 10 | Not detected |
Sls | Titin/kettin | Q9I7U4-2 | 548,598 | 34 ± 12 | Not detected |
unc-89 | Obscurin | A8DYP0 | 475,000 | 42 ± 14 | 62 ± 20 |
↵a Sufficient specimen for only a single measurement. Uncertainties were determined from variability between the relative ratios generated using peptides from the myosin heavy chain, essential, and regulatory light chains.