Infectivity of PKAc cKO sporozoites in C57BL/6 mice
Experiment | Parasite | Number of sporozoites injected | Mice positive/mice injected | Prepatent period (day) |
---|---|---|---|---|
1 | TRAP/FlpL | 5,000 | 4/4 | 3 |
PKAc cKO c1 | 5,000 | 5/5 | 6 | |
2 | TRAP/FlpL | 5,000 | 2/2 | 3 |
PKAc cKO c1 | 5,000 | 3/4 | 6 | |
3 | TRAP/FlpL | 5,000 | 2/2 | 3 |
PKAc cKO c2 | 5,000 | 4/4 | 6 |
Mice were inoculated i.v. with PKAc cKO or TRAP/FlpL sporozoites. Blood smears were examined daily day 3 p.i., and mice were considered negative if parasites were not detected by day 30.