Concentrations of free d-/l-amino acids in HepG2 cells treated with 10 μM etoposide for 48 h.
Form | Concentration (μM) | Ratio (Etoposide/DMSO) | ||
---|---|---|---|---|
DMSO | Etoposide | |||
Ala | d | N/D | N/D | — |
l | 7791 | 10152 | 1.30 | |
Arg | d | 100 | 130 | 1.3 |
l | 120 | 160 | 1.33 | |
Asp | d | Trace | Trace | — |
l | 624 | 1006 | 1.61 | |
Phe | d | N/D | N/D | — |
l | 328 | 437 | 1.33 | |
Pro | d | N/D | N/D | — |
l | 2033 | 2439 | 1.20 | |
Ser | d | Trace | Trace | — |
l | 2312 | 3068 | 1.33 | |
Tyr | d | N/D | N/D | — |
l | 380 | 570 | 1.5 |
N/D, not detected; trace, detected but below limit of quantification.