Relevance of the correlation between miRNA and mRNA expression.
Structure | Specific miRNA | Regulated target mRNA | mRNA function associated with the structure |
---|---|---|---|
Olfactory bulb | miR-544-3p | Sp8 | Transcription factor known to regulate olfactory bulb interneuron development (Li et al, 2018) |
Barhl2 | Transcription factor involved in the development of region-specific differences in the forebrain (Parish et al, 2016) and the diencephalon (Ding et al, 2017) | ||
Dcx | Mandatory for proper migration and development of olfactory bulb neurons (Belvindrah et al, 2011) | ||
Wnt5a | Necessary for olfactory axon connections (Zaghetto et al, 2007; Paina et al, 2011; Pino et al, 2011) | ||
Cortex | novel-miR-28-3p | Vip | Vip-expressing interneurons are crucial for cortical circuits development (Batista-Brito et al, 2017) |
Cbln2 | Expressed in the subpopulation of excitatory cortical neurons (Seigneur & Südhof, 2017) | ||
Lynx1 | Mandatory for cortical network stability (Morishita et al, 2010) | ||
Hippocampus | miR-3065-5p | Lhx9 | Implicated in the development of the hippocampal subdivisions (Abellán et al, 2014) |
Il16 | Modulation of Kv4.2K+ currents and thus neuronal intrinsic properties (Fenster et al, 2007) | ||
Gnrhr | Involved in the hippocampus-specific neuronal plasticity mechanism (Schang et al, 2011) | ||
Prkcg | Supports hippocampal long-term potentiation (Gärtner et al, 2006) | ||
Pcdh19 | Regulated in plasticity paradigm (Kim et al, 2010) and mutations linked to epilepsy and mental retardation (Dibbens et al, 2008) | ||
Gria1 | Involved in neuronal homeostatic plasticity (Sutton et al, 2006; Letellier et al, 2014) | ||
Spinal Cord | miR-10b-5p | Bcl11b | Mandatory for the development of axonal projections (Arlotta et al, 2005) |
miR-615 | Slc17a7 | Defines a subpopulation of neurons involved in pain processing (Landry et al, 2004; Brumovsky et al, 2007) | |
FosB | Increased expression during spinal cord development and nociception (Herdegen et al, 1991; Redemann-Fibi et al, 1991) | ||
Arc | Enhanced expression in response to pain (Hossaini et al, 2010) | ||
Synpo | Regulated in bone cancer pain conditions (Elramah et al, 2017) | ||
miR-344g | Pax2 | Involved in spinal cord development (Larsson, 2017) | |
Lmx1b | Involved in spinal cord development (Ding et al, 2004; Hilinski et al, 2016) | ||
Lbx1 | Involved in pain mechanisms (Gross et al, 2002; Cheng et al, 2017) | ||
Aplnr | Involved in pain mechanisms (Xiong et al, 2017) | ||
miR-551b-5p | Hoxb3 | Involved in spinal cord development (Yau et al, 2002) | |
Pax8 | Involved in spinal cord development (Batista & Lewis, 2008) | ||
Nkx6-1 | Involved in spinal cord development (Sander et al, 2000; Vallstedt et al, 2001) | ||
Glp1r | Involved in pain mechanisms (Djenoune et al, 2014) | ||
Pkd2l1 | Defines a subpopulation of neurons regulating locomotion (Böhm et al, 2016) |
For each structure, specifically enriched or depleted miRNAs (in bold or italic, respectively) were associated with oppositely regulated mRNAs (up-regulated in bold and down-regulated in italic) known for their role in the given CNS structure.