Data collection and refinement statistics of the crystal structures of the hStau1-ARF1 SBS complex and of ARF1 SBS.
Native ARF1-hStau1182–360 | ARF1-hStau1182–360 SeMet | ARF1 SBS | |
---|---|---|---|
Data collection | |||
Beamline | X06DA-PXIII | X06DA-PXIII | X10SA-PXII |
Space group | P41212 | P41212 | H32 |
Cell dimensions | |||
a, b, c (Å) | 105.9, 105.9, 169.2 | 105.1, 105.1, 171.1 | 43.8, 43.8, 452.1 |
α, β, γ (°) | 90, 90, 90 | 90, 90, 90 | 90, 90, 120 |
Wavelength | 1.045 | 0.980 | 1.000 |
Resolution (Å) | 50–2.89 (3.06-2.89) | 50–4.23 (4.48–4.23) | 38–1.9 (2.02–1.90) |
Rsym or Rmerge | 0.133 (2.864) | 0.274 (1.685) | 0.089 (1.341) |
I/σI | 20.52 (1.32) | 10.81 (2.03) | 13.52 (1.70) |
Completeness (%) | 99.4 (96.8) | 99.7 (99.0) | 99.9 (99.6) |
Redundancy | 27.5 (25.5) | 27.7 (25.5.0) | 10.3 (10.3) |
CC (1/2) | 100 (81.4) | 100 (75.1) | 100 (69.5) |
Refinement | |||
Resolution (Å) | 47.35–2.89 | 38–1.9 | |
No. reflections | 40,874 | 13,828 | |
Rwork/Rfree | 21.7/24.0 | 24.4/26.2 | |
No. atoms | 4,278 | 1,883 | |
Protein | 3,058 | ||
RNA | 1,217 | 1,828 | |
Water | 3 | 40 | |
B-factors (A∧2) | 109.7 | 54.4 | |
Protein | 126.7 | ||
RNA | 77.4 | 53.5 | |
Water | 73.2 | 46.7 | |
Root mean square deviations | |||
Bond lengths (Å) | 0.004 | 0.019 | |
Bond angles (°) | 0.58 | 2.38 |
One native crystal for each construct and one SeMet crystal were used for data collection. Values in parentheses are for the highest-resolution shell.